Hold-Down Detail Key
Last updated March 24, 2023
By Emma Howland
HD-Type Condition Capacity
Concrete Embedded New Construction
Rim Joist | ||||
HD-A (RJ2) | HDU2 SSTB16 Min. (2) 2x studs | 2,215 lb | ||
HD-A (RJ4) | HDU4 SSTB24 Min. (2) 2x studs | 3,285 lb | ||
HD-A (RJ5a) | HDU5 SB5/8 Min. (2) 2x studs | 4,340 lb | ||
HD-A (RJ5b) | HDU5 SB5/8 Min. (2) 2x studs | 5,730 lb | Requires 8″ concrete stem wall | |
HD-A (RJ8) | HDU8 SSTB28 Min. (3) 2x studs | 6,395 lb | Requires 8″ concrete stem wall | |
HD-B (RJ4) | HDU5 PAB4 Min. (2) 2x studs | 4,270 lb | ||
HD-B (RJ5) | HDU8 PAB5 Min. (3) 2x studs | 6,675 lb | ||
HD-B (RJ6) | HDU11 PAB6 Min. 4×6 DF #1 | 9,535 lb | ||
HD-B (RJ7) | HDU14 PAB7 4×8 DF #1 or 6×6 DF #1 | 13,080 lb | ||
HD-B (RJ9) | HD19 PAB9 4×8 DF #1 or 6×6 DF #1 | 16,735 lb | Hold-down controls; need to design anchor attachment for 21,620 lb | |
HD-B (RJ2-7) | (2) HD12 (2) PAB7 6×8 DF #1 | 26,160 lb | ||
HD-B (RJ2-9) | (2) HD19 (2) PAB9 6×10 DF #1 | 33,550 lb | Hold-down controls; need to design anchor attachment for 21,620 lb | |
HD-B (RJ2-10) | (2) HD19 (2) PAB10 6×12 DF #1 | 38,140 lb | ||
HD-E2 | HDU2 5/8″ Threaded Rod | 2,215 lb | ||
HD-E4 | HDU4 5/8″ Threaded Rod | 3,285 lb | ||
HD-E5 | HDU5 5/8″ Threaded Rod | 4,340 lb | ||
HD-E8 | HDU8 7/8″ Threaded Rod (3) studs | 6,580 lb | ||
HD-E11 | HDU11 1″ Threaded Rod 6×6 DF #1 | 11,175 lb | ||
HD-E14 | HDU14 1″ Threaded Rod 6×6 DF #1 | 14,445 lb | ||
HD-E19 | HD19 1 1/8″ Threaded Rod 6×6 DF #1 | 19,070 lb | ||
Type: (HD-A) SSTB
Condition
- (RJ)Rim Joist
- (CW)Cripple Wall
- (RC)Raised Curb
- (G)Garage Curb
Capacity
- 2: HDU2 w/ SSTB16
- 4: HDU4 w/ SSTB24
- 5: HDU5 w/ SSTB28 (8 inch concrete)
- 8a: HDU8
Type: (HD-B) PAB
Condition
- (R)Rim Joist
- (P)Cripple Wall
- (C)Raised Curb
- (G)Garage Curb
Capacity
- PAB4
- PAB5
- PAB6
- PAB8
(HD-C) STHD
- (R)Rim Joist
- (P)Cripple Wall
- (C)Raised Curb
Type: (HD-SW) Strongwall HD
- AB-1
Retrofit Construction
Type: (HD-RA) STHD
- (R)Rim Joist
- (C)Raised Curb
Type: (HD-RB) MST
- (E)Exterior Strap
- (IA)Interior Strap (Joists Parallel)
- (IB)Interior Strap (Joists Perpendicular)
- (F)Furred Wall
- (V)Corner Strap
Type: (HD-RC) Bolted Hold-Down
Wood-to-Wood Connection
Type: (HD-D) CS/MST
- CS16
- MST48
Type: (HD-E) Hold-down to Hold-down
- HDU4
Type: (HD-F) Hold-down to Beam Below
Type: (HD-G) Bent Strap to Beam Below
- MSTC48B3
Type: (HD-H) Wrapped Strap around Beam
Recent Posts
Categories
- Calculation Templates (2)
- Civil Engineering (3)
- Derivations (8)
- Drafting Standards (15)
- Geotechnical Engineering (1)
- IT & Software Setup (5)
- Product Knowledge (9)
- Production Tutorial (7)
- Research Notes (9)
- Research Tips (1)
- Revit Tips (4)
- Stormwater (4)
- Structural Calculators (4)
- Structural Engineering (28)
- Structural General (11)
- Uncategorized (17)