Rebar Development Length
Last updated June 19, 2023
By Ian Story
2,500 psi concrete
#3 | #4 | #5 | #6 | #8 | #10 | |
Tension, straight | 10.8 | 14.4 | 18 | 21.6 | 36 | 45 |
Tension, straight (top bar) | 14 | 18.7 | 23.4 | 28.1 | 46.8 | 58.5 |
Tension, hooked | 9 | 12 | 15 | 18 | 24 | 30 |
Tension, hooked (2.5″ cover) | 6.3 | 8.4 | 10.5 | 12.6 | 16.8 | 21 |
Tension, hooked (confined) | 7.2 | 9.6 | 12 | 14.4 | 19.2 | 24 |
Tension, hooked (confined + 2.5″ cover) | 6 | 6.7 | 8.4 | 10.1 | 13.4 | 16.8 |
Tension, lap splice (B) | 14 | 18.7 | 23.4 | 28.1 | 46.8 | 58.5 |
Tension, lap splice (B, top bar) | 18.3 | 24.3 | 30.4 | 36.5 | 60.8 | 76.1 |
Compression, straight | 9 | 12 | 15 | 18 | 24 | 30 |
Compression, straight (confined) | 6.8 | 9 | 11.3 | 13.5 | 18 | 22.5 |
Compression, lap splice | 12 | 15 | 18.8 | 22.5 | 30 | 37.5 |
Recent Posts
Categories
- Calculation Templates (2)
- Civil Engineering (3)
- Derivations (8)
- Drafting Standards (15)
- Geotechnical Engineering (1)
- IT & Software Setup (5)
- Product Knowledge (9)
- Production Tutorial (7)
- Research Notes (9)
- Research Tips (1)
- Revit Tips (4)
- Stormwater (4)
- Structural Calculators (4)
- Structural Engineering (28)
- Structural General (11)
- Uncategorized (18)