Revit Sheets – Crop Box Size for Drawings
Last updated August 4, 2023
By Ian Story
Paper Size
Max Width | Max Height | |
One plan drawing | 2′-5 7/8″ | 1′-7 1/4″ |
One section drawing | 2′-4 5/8″ | 1′-7 1/4″ |
Two plan drawings (horizontally) | 1′-1 9/16″ | |
….with grid bubbles collapsed | 1′-1 13/16″ | |
Two section drawings (horizontally) | 1′-0 3/16″ | |
….with level labels collapsed | 1′-1 3/16″ | |
Two drawings (vertically) | 7 7/8″ | |
….with grid bubbles collapsed | 8 1/8″ |
1/4″ = 1′-0″ Scale
| Max Width | Max Height |
One plan drawing | 119′-6″ | 77′-0″ |
One section drawing | 114′-6″ | 77′-0″ |
Two plan drawings (horizontally) | 54′-3″ | |
….with grid bubbles collapsed | 55′-3″ | |
Two section drawings (horizontally) | 48′-9″ | |
….with level labels collapsed | 52′-9″ | |
Two drawings (vertically) | | 31′-6″ |
….with grid bubbles collapsed | | 32′-6″ |
3/16″ = 1′-0″ Scale
| Max Width | Max Height |
One plan drawing | 159′-4″ | 102′-8″ |
One section drawing | 152′-8″ | 102′-8″ |
Two plan drawings (horizontally) | 72′-4″ | |
….with grid bubbles collapsed | 73′-8″ | |
Two section drawings (horizontally) | 65′-0″ | |
….with level labels collapsed | 70′-3″ | |
Two drawings (vertically) | | 42′-0″ |
….with grid bubbles collapsed | | 43′-4″ |
1/8″ = 1′-0″ Scale
| Max Width | Max Height |
One plan drawing | 239′-0″ | 154′-0″ |
One section drawing | 229′-0″ | 154′-0″ |
Two plan drawings (horizontally) | 108′-6″ | |
….with grid bubbles collapsed | 110′-6″ | |
Two section drawings (horizontally) | 97′-6″ | |
….with level labels collapsed | 105′-6″ | |
Two drawings (vertically) | | 63′-0″ |
….with grid bubbles collapsed | | 65′-0″ |
1′ = 10′ Scale
| Max Width | Max Height |
One plan drawing | 298′-9″ | 192′-6″ |
One section drawing | 286′-3″ | 192′-6″ |
Two plan drawings (horizontally) | 135′-7″ | |
….with grid bubbles collapsed | 138′-1″ | |
Two section drawings (horizontally) | 121′-10″ | |
….with level labels collapsed | 131′-10″ | |
Two drawings (vertically) | | 78′-9″ |
….with grid bubbles collapsed | | 81′-3″ |
1″ = 20′ Scale
| Max Width | Max Height |
One plan drawing | 597′-6″ | 385′-0″ |
One section drawing | 572′-6″ | 385′-0″ |
Two plan drawings (horizontally) | 271′-3″ | |
….with grid bubbles collapsed | 276′-3″ | |
Two section drawings (horizontally) | 243′-9″ | |
….with level labels collapsed | 263′-9″ | |
Two drawings (vertically) | | 157′-6″ |
….with grid bubbles collapsed | | 162′-6″ |
Recent Posts
Categories
- Calculation Templates (2)
- Civil Engineering (3)
- Derivations (8)
- Drafting Standards (15)
- Geotechnical Engineering (1)
- IT & Software Setup (5)
- Product Knowledge (9)
- Production Tutorial (7)
- Research Notes (9)
- Research Tips (1)
- Revit Tips (4)
- Stormwater (4)
- Structural Calculators (4)
- Structural Engineering (28)
- Structural General (11)
- Uncategorized (17)